Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
anticoagulation forum inc newton madouglas a thom clinic inc framingham ma
| Metric | Anticoagulation Forum Inc Newton, Massachusetts | Douglas A Thom Clinic Inc Framingham, Massachusetts |
|---|---|---|
| Trust Score | 30 | 92 |
| Revenue | $2.5M | $39.6M |
| Total Expenses | $2.4M | $39.5M |
| Program Spending | 15% | 92% |
| CEO Compensation | $753K | $526K |
| CEO Pay % of Expenses | 31.2% | 1.3% |
| Total Assets | $5.2M | $27.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 030474134 | 042104268 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.