Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
apostles house newark njthe estaugh medford nj
| Metric | Apostles House Newark, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 58 | 93 |
| Revenue | $2.9M | $35.4M |
| Total Expenses | $2.7M | $35.6M |
| Program Spending | 0% | 95% |
| CEO Compensation | $205K | $901K |
| CEO Pay % of Expenses | 7.7% | 2.5% |
| Total Assets | $4.8M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 222482774 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.