Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
apple daycare inc sheffield iastonehill franciscan services dubuque ia
| Metric | Apple Daycare Inc Sheffield, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 71 | 92 |
| Revenue | $247K | $27.9M |
| Total Expenses | $223K | $26.4M |
| Program Spending | 85% | 102% |
| CEO Compensation | Not reported | $898K |
| CEO Pay % of Expenses | — | 3.4% |
| Total Assets | $74K | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 452861943 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.