Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
appletree learning center eveleth mnwingspan life resources saint paul mn
| Metric | Appletree Learning Center Eveleth, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 67 | 92 |
| Revenue | $407K | $18.1M |
| Total Expenses | $425K | $17.7M |
| Program Spending | 75% | 98% |
| CEO Compensation | $54K | $317K |
| CEO Pay % of Expenses | 12.7% | 1.8% |
| Total Assets | $279K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2021 | 2024 |
| EIN | 411515081 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.