Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
aprender tucson tucson azarizona financial credit union phoenix az
| Metric | Aprender Tucson Tucson, Arizona | Arizona Financial Credit Union Phoenix, Arizona |
|---|---|---|
| Trust Score | 70 | 90 |
| Revenue | $3.4M | $204.2M |
| Total Expenses | $3.3M | $167.9M |
| Program Spending | 57% | 98% |
| CEO Compensation | $139K | $6.2M |
| CEO Pay % of Expenses | 4.2% | 3.7% |
| Total Assets | $1.3M | $3.3B |
| Category | Public Benefit | Public Benefit |
| Filing Year | 2023 | 2023 |
| EIN | 860995325 | 860101004 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.