Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
arc in hawaii honolulu hialohacare honolulu hi
| Metric | Arc In Hawaii Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 89 | 90 |
| Revenue | $13.6M | $468.3M |
| Total Expenses | $10.1M | $472.6M |
| Program Spending | 103% | 98% |
| CEO Compensation | $348K | $4.6M |
| CEO Pay % of Expenses | 3.5% | 1.0% |
| Total Assets | $17.6M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990089327 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.