Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ariel university foundation middletown desanford school inc hockessin de
| Metric | Ariel University Foundation Middletown, Delaware | Sanford School Inc Hockessin, Delaware |
|---|---|---|
| Trust Score | 51 | 92 |
| Revenue | $1.2M | $23.0M |
| Total Expenses | $1.3M | $21.0M |
| Program Spending | 0% | 88% |
| CEO Compensation | Not reported | $448K |
| CEO Pay % of Expenses | — | 2.1% |
| Total Assets | $206K | $35.0M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 862136761 | 510064331 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.