Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
arizona infectious deseases society scottsdale azdignity health phoenix az
| Metric | Arizona Infectious Deseases Society Scottsdale, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 28 | 90 |
| Revenue | $86K | $9.9B |
| Total Expenses | $81K | $10.1B |
| Program Spending | 23% | 92% |
| CEO Compensation | $20K | $82.1M |
| CEO Pay % of Expenses | 24.0% | 0.8% |
| Total Assets | $83K | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 860620531 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.