Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ascension chamber of commerce gonzales lasouthwest louisiana electric lafayette la
| Metric | Ascension Chamber Of Commerce Gonzales, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 51 | 90 |
| Revenue | $614K | $313.0M |
| Total Expenses | $743K | $313.3M |
| Program Spending | 50% | 99% |
| CEO Compensation | $156K | $2.1M |
| CEO Pay % of Expenses | 21.0% | 0.7% |
| Total Assets | $267K | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 720701121 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.