Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ascension classical school shreveport lasouthwest louisiana electric lafayette la
| Metric | Ascension Classical School Shreveport, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 71 | 90 |
| Revenue | $1.4M | $313.0M |
| Total Expenses | $1.6M | $313.3M |
| Program Spending | 64% | 99% |
| CEO Compensation | $113K | $2.1M |
| CEO Pay % of Expenses | 7.2% | 0.7% |
| Total Assets | $6.1M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 471420633 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.