Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ashley house federal way wacomprehensive healthcare yakima wa
| Metric | Ashley House Federal Way, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $15.2M | $103.6M |
| Total Expenses | $16.1M | $84.2M |
| Program Spending | 89% | 98% |
| CEO Compensation | $703K | $2.5M |
| CEO Pay % of Expenses | 4.4% | 3.0% |
| Total Assets | $20.8M | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 943080307 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.