Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
aspiring scholars new orleans lasouthwest louisiana electric lafayette la
| Metric | Aspiring Scholars New Orleans, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 49 | 90 |
| Revenue | $749K | $313.0M |
| Total Expenses | $326K | $313.3M |
| Program Spending | 0% | 99% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $943K | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 843498731 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.