Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
astra society international everett waevergreen school shoreline wa
| Metric | Astra Society International Everett, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 75 | 93 |
| Revenue | $1.1M | $23.1M |
| Total Expenses | $952K | $20.1M |
| Program Spending | 110% | 99% |
| CEO Compensation | $163K | $607K |
| CEO Pay % of Expenses | 17.1% | 3.0% |
| Total Assets | $1.5M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 931268428 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.