Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
atlantic city day nursery atlantic city njthe estaugh medford nj
| Metric | Atlantic City Day Nursery Atlantic City, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 76 | 93 |
| Revenue | $781K | $35.4M |
| Total Expenses | $686K | $35.6M |
| Program Spending | 89% | 95% |
| CEO Compensation | $69K | $901K |
| CEO Pay % of Expenses | 10.1% | 2.5% |
| Total Assets | $739K | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 210655889 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.