Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
augustana university association sioux falls sdmount marty university yankton sd
| Metric | Augustana University Association Sioux Falls, South Dakota | Mount Marty University Yankton, South Dakota |
|---|---|---|
| Trust Score | 87 | 90 |
| Revenue | $127.9M | $40.6M |
| Total Expenses | $111.0M | $32.5M |
| Program Spending | 76% | 84% |
| CEO Compensation | $797K | $604K |
| CEO Pay % of Expenses | 0.7% | 1.9% |
| Total Assets | $354.2M | $71.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 460224588 | 460283336 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.