Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
autauga western elmore arc prattville alcollegiate housing foundation fairhope al
| Metric | Autauga Western Elmore Arc Prattville, Alabama | Collegiate Housing Foundation Fairhope, Alabama |
|---|---|---|
| Trust Score | 45 | 90 |
| Revenue | $2.6M | $249.9M |
| Total Expenses | $2.9M | $267.5M |
| Program Spending | 1% | 91% |
| CEO Compensation | $98K | $2.1M |
| CEO Pay % of Expenses | 3.4% | 0.8% |
| Total Assets | $3.2M | $2.8B |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 630889927 | 631173425 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.