Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bancroft daycare bancroft iastonehill franciscan services dubuque ia
| Metric | Bancroft Daycare Bancroft, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 72 | 92 |
| Revenue | $265K | $27.9M |
| Total Expenses | $251K | $26.4M |
| Program Spending | 86% | 102% |
| CEO Compensation | $47K | $898K |
| CEO Pay % of Expenses | 18.7% | 3.4% |
| Total Assets | $190K | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 272879504 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.