Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bandwagon institute for the arts koloa hipolynesian cultural center laie hi
| Metric | Bandwagon Institute For The Arts Koloa, Hawaii | Polynesian Cultural Center Laie, Hawaii |
|---|---|---|
| Trust Score | 46 | 90 |
| Revenue | $230K | $58.2M |
| Total Expenses | $250K | $65.0M |
| Program Spending | 44% | 96% |
| CEO Compensation | Not reported | $1.7M |
| CEO Pay % of Expenses | — | 2.7% |
| Total Assets | $60K | $114.9M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 815366305 | 990109908 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.