Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
barnes kasson county hospital susquehanna paprimary health network sharon pa
| Metric | Barnes-Kasson County Hospital Susquehanna, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $19.6M | $114.2M |
| Total Expenses | $20.0M | $97.2M |
| Program Spending | 86% | 97% |
| CEO Compensation | $804K | $508K |
| CEO Pay % of Expenses | 4.0% | 0.5% |
| Total Assets | $10.8M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 240798681 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.