Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bear babe ruth organization bear dedelaware state fair inc harrington de
| Metric | Bear Babe Ruth Organization Bear, Delaware | Delaware State Fair Inc Harrington, Delaware |
|---|---|---|
| Trust Score | 68 | 88 |
| Revenue | $53K | $10.8M |
| Total Expenses | $47K | $9.1M |
| Program Spending | 109% | 78% |
| CEO Compensation | Not reported | $229K |
| CEO Pay % of Expenses | — | 2.5% |
| Total Assets | $27K | $40.5M |
| Category | Recreation & Sports | Recreation & Sports |
| Filing Year | 2023 | 2023 |
| EIN | 510396825 | 510072431 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.