Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bedford county library inc bedford papennsylvania cyber charter school midland pa
| Metric | Bedford County Library Inc Bedford, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 36 | 93 |
| Revenue | $301K | $220.9M |
| Total Expenses | $315K | $168.9M |
| Program Spending | 4% | 125% |
| CEO Compensation | $47K | $2.2M |
| CEO Pay % of Expenses | 14.9% | 1.3% |
| Total Assets | $389K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 463019177 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.