Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
behawaii honolulu hipunahou school honolulu hi
| Metric | Behawaii Honolulu, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 41 | 90 |
| Revenue | $374K | $146.4M |
| Total Expenses | $320K | $139.4M |
| Program Spending | 0% | 87% |
| CEO Compensation | $159K | $2.8M |
| CEO Pay % of Expenses | 49.8% | 2.0% |
| Total Assets | $92K | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 850514087 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.