Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bellevue club swim team boosters bellevue waevergreen school shoreline wa
| Metric | Bellevue Club Swim Team Boosters Bellevue, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 73 | 93 |
| Revenue | $212K | $23.1M |
| Total Expenses | $176K | $20.1M |
| Program Spending | 108% | 99% |
| CEO Compensation | Not reported | $607K |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $177K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 911091898 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.