Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bellevue university bellevue nemidland university fremont ne
| Metric | Bellevue University Bellevue, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $145.5M | $62.3M |
| Total Expenses | $133.0M | $62.8M |
| Program Spending | 99% | 86% |
| CEO Compensation | $2.8M | $708K |
| CEO Pay % of Expenses | 2.1% | 1.1% |
| Total Assets | $273.0M | $73.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 470491571 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.