Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
benet place shoreview mnwingspan life resources saint paul mn
| Metric | Benet Place Shoreview, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 75 | 92 |
| Revenue | $285K | $18.1M |
| Total Expenses | $360K | $17.7M |
| Program Spending | 77% | 98% |
| CEO Compensation | $40K | $317K |
| CEO Pay % of Expenses | 11.1% | 1.8% |
| Total Assets | $1.1M | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 411765356 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.