Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
benet place south shoreview mnwingspan life resources saint paul mn
| Metric | Benet Place South Shoreview, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 80 | 92 |
| Revenue | $250K | $18.1M |
| Total Expenses | $229K | $17.7M |
| Program Spending | 109% | 98% |
| CEO Compensation | $20K | $317K |
| CEO Pay % of Expenses | 8.7% | 1.8% |
| Total Assets | $1.2M | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 411894399 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.