Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
benola inc new orleans laloyola university new orleans la
| Metric | Benola Inc New Orleans, Louisiana | Loyola University New Orleans, Louisiana |
|---|---|---|
| Trust Score | 40 | 90 |
| Revenue | $706K | $209.2M |
| Total Expenses | $824K | $209.1M |
| Program Spending | 39% | 89% |
| CEO Compensation | $131K | $3.3M |
| CEO Pay % of Expenses | 16.0% | 1.6% |
| Total Assets | $786K | $685.2M |
| Category | Education | Education |
| Filing Year | 2022 | 2023 |
| EIN | 821126823 | 720408946 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.