Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
berwick water assn berwick iacentral iowa juvenile detention center eldora ia
| Metric | Berwick Water Assn Berwick, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 68 | 92 |
| Revenue | $120K | $44.5M |
| Total Expenses | $40K | $44.3M |
| Program Spending | 174% | 100% |
| CEO Compensation | $11K | $193K |
| CEO Pay % of Expenses | 27.7% | 0.4% |
| Total Assets | $2.3M | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 421087383 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.