Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bethel community education rockford micornerstone university grand rapids mi
| Metric | Bethel Community Education Rockford, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 55 | 93 |
| Revenue | $835K | $53.6M |
| Total Expenses | $357K | $55.3M |
| Program Spending | 53% | 85% |
| CEO Compensation | $60K | $958K |
| CEO Pay % of Expenses | 16.9% | 1.7% |
| Total Assets | $1.2M | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 842513463 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.