Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bibliomation inc waterbury cthopkins school incorporated new haven ct
| Metric | Bibliomation Inc Waterbury, Connecticut | Hopkins School Incorporated New Haven, Connecticut |
|---|---|---|
| Trust Score | 85 | 93 |
| Revenue | $2.4M | $42.1M |
| Total Expenses | $1.9M | $45.2M |
| Program Spending | 119% | 82% |
| CEO Compensation | $108K | $1.3M |
| CEO Pay % of Expenses | 5.6% | 2.8% |
| Total Assets | $3.4M | $279.5M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 061132799 | 060646674 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.