Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
big bird daycare inc tuscaloosa alcollegiate housing foundation fairhope al
| Metric | Big Bird Daycare Inc Tuscaloosa, Alabama | Collegiate Housing Foundation Fairhope, Alabama |
|---|---|---|
| Trust Score | 72 | 90 |
| Revenue | $386K | $249.9M |
| Total Expenses | $305K | $267.5M |
| Program Spending | 127% | 91% |
| CEO Compensation | $54K | $2.1M |
| CEO Pay % of Expenses | 17.8% | 0.8% |
| Total Assets | $129K | $2.8B |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 201403484 | 631173425 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.