Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
big island housing foundation hilo hialohacare honolulu hi
| Metric | Big Island Housing Foundation Hilo, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 85 | 90 |
| Revenue | $1.0M | $468.3M |
| Total Expenses | $1.2M | $472.6M |
| Program Spending | 85% | 98% |
| CEO Compensation | $70K | $4.6M |
| CEO Pay % of Expenses | 5.9% | 1.0% |
| Total Assets | $1.5M | $180.4M |
| Category | Other | Other |
| Filing Year | 2024 | 2023 |
| EIN | 237071571 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.