Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
black diamond hope house inc wilmington demary campbell center wilmington de
| Metric | Black Diamond Hope House Inc Wilmington, Delaware | Mary Campbell Center Wilmington, Delaware |
|---|---|---|
| Trust Score | 74 | 92 |
| Revenue | $132K | $20.6M |
| Total Expenses | $116K | $18.2M |
| Program Spending | 115% | 95% |
| CEO Compensation | Not reported | $169K |
| CEO Pay % of Expenses | — | 0.9% |
| Total Assets | $1.5M | $30.2M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 113771298 | 237089122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.