Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
black liberation fund summerville scnational honorary beta club spartanburg sc
| Metric | Black Liberation Fund Summerville, South Carolina | National Honorary Beta Club Spartanburg, South Carolina |
|---|---|---|
| Trust Score | 67 | 92 |
| Revenue | $508K | $12.9M |
| Total Expenses | $303K | $10.4M |
| Program Spending | 97% | 98% |
| CEO Compensation | $64K | $441K |
| CEO Pay % of Expenses | 21.1% | 4.2% |
| Total Assets | $275K | $24.6M |
| Category | Human Services | Human Services |
| Filing Year | 2022 | 2024 |
| EIN | 851622249 | 570314447 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.