Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
blood bank of hawaii honolulu hialohacare honolulu hi
| Metric | Blood Bank Of Hawaii Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 89 | 90 |
| Revenue | $22.4M | $468.3M |
| Total Expenses | $18.6M | $472.6M |
| Program Spending | 106% | 98% |
| CEO Compensation | $384K | $4.6M |
| CEO Pay % of Expenses | 2.1% | 1.0% |
| Total Assets | $29.7M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990073479 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.