Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bloomington center for global children bloomington inindiana wesleyan university marion in
| Metric | Bloomington Center For Global Children Bloomington, Indiana | Indiana Wesleyan University Marion, Indiana |
|---|---|---|
| Trust Score | 70 | 93 |
| Revenue | $819K | $226.0M |
| Total Expenses | $990K | $213.0M |
| Program Spending | 77% | 93% |
| CEO Compensation | Not reported | $915K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $290K | $614.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 821959682 | 350885591 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.