Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bonnie brae liberty corner njthe estaugh medford nj
| Metric | Bonnie Brae Liberty Corner, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $33.1M | $35.4M |
| Total Expenses | $28.6M | $35.6M |
| Program Spending | 112% | 95% |
| CEO Compensation | $995K | $901K |
| CEO Pay % of Expenses | 3.5% | 2.5% |
| Total Assets | $62.4M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 221500479 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.