Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
book em nashville tntrevecca nazarene university nashville tn
| Metric | Book Em Nashville, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 34 | 93 |
| Revenue | $971K | $90.7M |
| Total Expenses | $937K | $88.6M |
| Program Spending | 1% | 85% |
| CEO Compensation | $64K | $684K |
| CEO Pay % of Expenses | 6.9% | 0.8% |
| Total Assets | $627K | $236.7M |
| Category | Education | Education |
| Filing Year | 2022 | 2024 |
| EIN | 582000621 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.