Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
boone electric cooperative columbia mointernational academy of science kansas city mo
| Metric | Boone Electric Cooperative Columbia, Missouri | International Academy Of Science Kansas City, Missouri |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $72.7M | $73.9M |
| Total Expenses | $68.2M | $28.9M |
| Program Spending | 106% | 245% |
| CEO Compensation | $932K | $116K |
| CEO Pay % of Expenses | 1.4% | 0.4% |
| Total Assets | $219.6M | $247.1M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 430188985 | 431499372 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.