Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
boreal development duluth mnwingspan life resources saint paul mn
| Metric | Boreal Development Duluth, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 33 | 92 |
| Revenue | $160K | $18.1M |
| Total Expenses | $156K | $17.7M |
| Program Spending | 5% | 98% |
| CEO Compensation | Not reported | $317K |
| CEO Pay % of Expenses | — | 1.8% |
| Total Assets | $135K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 841819301 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.