Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
boston club new orleans lasouthwest louisiana electric lafayette la
| Metric | Boston Club New Orleans, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 79 | 90 |
| Revenue | $1.5M | $313.0M |
| Total Expenses | $1.3M | $313.3M |
| Program Spending | 113% | 99% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $3.2M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 720136070 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.