Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
boulder outdoor survival school boulder utnational energy foundation inc murray ut
| Metric | Boulder Outdoor Survival School Boulder, Utah | National Energy Foundation Inc Murray, Utah |
|---|---|---|
| Trust Score | 77 | 86 |
| Revenue | $616K | $13.5M |
| Total Expenses | $567K | $13.2M |
| Program Spending | 84% | 99% |
| CEO Compensation | $78K | $827K |
| CEO Pay % of Expenses | 13.8% | 6.3% |
| Total Assets | $1.0M | $10.3M |
| Category | Environment | Environment |
| Filing Year | 2023 | 2023 |
| EIN | 823344499 | 132877240 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.