Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
boumi shriners rosedale mdadventist healthcare inc gaithersburg md
| Metric | Boumi Shriners Rosedale, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 45 | 90 |
| Revenue | $835K | $910.2M |
| Total Expenses | $1.3M | $867.4M |
| Program Spending | 10% | 101% |
| CEO Compensation | $39K | $8.6M |
| CEO Pay % of Expenses | 2.9% | 1.0% |
| Total Assets | $13.9M | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 520252225 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.