Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
boy scouts of america honolulu hialohacare honolulu hi
| Metric | Boy Scouts Of America Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 47 | 90 |
| Revenue | $2.7M | $468.3M |
| Total Expenses | $3.2M | $472.6M |
| Program Spending | 17% | 98% |
| CEO Compensation | $126K | $4.6M |
| CEO Pay % of Expenses | 3.9% | 1.0% |
| Total Assets | $13.5M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990073482 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.