Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
boy scouts of america metairie lasouthwest louisiana electric lafayette la
| Metric | Boy Scouts Of America Metairie, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 42 | 90 |
| Revenue | $1.6M | $313.0M |
| Total Expenses | $1.9M | $313.3M |
| Program Spending | 16% | 99% |
| CEO Compensation | $130K | $2.1M |
| CEO Pay % of Expenses | 6.8% | 0.7% |
| Total Assets | $1.7M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 720408954 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.