Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
boy scouts of america wilmington deuniversity of delaware newark de
| Metric | Boy Scouts Of America Wilmington, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 40 | 90 |
| Revenue | $21K | $1.5B |
| Total Expenses | $22K | $1.5B |
| Program Spending | 0% | 80% |
| CEO Compensation | $9K | $10.3M |
| CEO Pay % of Expenses | 42.6% | 0.7% |
| Total Assets | $440K | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 516012483 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.