Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
boys and girls club of hawaii honolulu hialohacare honolulu hi
| Metric | Boys And Girls Club Of Hawaii Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 60 | 90 |
| Revenue | $6.6M | $468.3M |
| Total Expenses | $6.6M | $472.6M |
| Program Spending | 0% | 98% |
| CEO Compensation | $363K | $4.6M |
| CEO Pay % of Expenses | 5.5% | 1.0% |
| Total Assets | $15.7M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 996005407 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.