Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bradford healthcare foundation bradford paprimary health network sharon pa
| Metric | Bradford Healthcare Foundation Bradford, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $233K | $114.2M |
| Total Expenses | $331K | $97.2M |
| Program Spending | 0% | 97% |
| CEO Compensation | $109K | $508K |
| CEO Pay % of Expenses | 32.8% | 0.5% |
| Total Assets | $2.1M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 251612399 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.