Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
breakthrough house inc topeka ksstormont vail healthcare inc topeka ks
| Metric | Breakthrough House Inc Topeka, Kansas | Stormont-Vail Healthcare Inc Topeka, Kansas |
|---|---|---|
| Trust Score | 45 | 90 |
| Revenue | $1.9M | $1.0B |
| Total Expenses | $1.9M | $949.1M |
| Program Spending | 13% | 102% |
| CEO Compensation | $86K | $5.0M |
| CEO Pay % of Expenses | 4.6% | 0.5% |
| Total Assets | $2.6M | $1.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 480879168 | 480543789 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.