Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
brendens friday back pack festus mowillows way inc saint charles mo
| Metric | Brendens Friday Back Pack Festus, Missouri | Willows Way Inc Saint Charles, Missouri |
|---|---|---|
| Trust Score | 58 | 92 |
| Revenue | $120K | $20.6M |
| Total Expenses | $129K | $16.4M |
| Program Spending | 0% | 126% |
| CEO Compensation | $9K | $336K |
| CEO Pay % of Expenses | 7.0% | 2.1% |
| Total Assets | $104K | $19.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 454091349 | 431546798 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.